机器配置

IP质量

Yabs
Sun Aug 2 12:26:20 UTC 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 3 hours, 3 minutes
Processor : Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
CPU cores : 2 @ 2299.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 5.8 GiB
Swap : 0.0 KiB
Disk : 5.5 TiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-21-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : HostHatch
ASN : AS63473 HostHatch, LLC
Host : HostHatch, LLC
Location : Tseung Kwan O, Sai Kung District (NSK)
Country : Hong Kong
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 242.30 MB/s (59.1k) | 1.75 GB/s (26.7k)
Write | 242.94 MB/s (59.3k) | 1.76 GB/s (26.9k)
Total | 485.25 MB/s (118.4k) | 3.51 GB/s (53.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.85 GB/s (3.5k) | 1.72 GB/s (1.6k)
Write | 1.95 GB/s (3.7k) | 1.83 GB/s (1.7k)
Total | 3.81 GB/s (7.2k) | 3.56 GB/s (3.3k)
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vdb):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 3.97 MB/s (969) | 19.96 MB/s (304)
Write | 3.98 MB/s (973) | 20.42 MB/s (311)
Total | 7.95 MB/s (1.9k) | 40.39 MB/s (615)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 131.81 MB/s (251) | 158.10 MB/s (150)
Write | 138.81 MB/s (264) | 168.63 MB/s (160)
Total | 270.63 MB/s (515) | 326.73 MB/s (310)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 771 Mbits/sec | 914 Mbits/sec | 190 ms
Eranium | Amsterdam, NL (100G) | 760 Mbits/sec | 899 Mbits/sec | 198 ms
Uztelecom | Tashkent, UZ (10G) | 951 Mbits/sec | 1.36 Gbits/sec | 135 ms
Leaseweb | Singapore, SG (10G) | 5.26 Gbits/sec | 5.43 Gbits/sec | 30.4 ms
Clouvider | Los Angeles, CA, US (10G) | 816 Mbits/sec | 1.24 Gbits/sec | 143 ms
Leaseweb | NYC, NY, US (10G) | 778 Mbits/sec | 928 Mbits/sec | 188 ms
Edgoo | Sao Paulo, BR (1G) | 408 Mbits/sec | 541 Mbits/sec | 301 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 768 Mbits/sec | 885 Mbits/sec | 186 ms
Eranium | Amsterdam, NL (100G) | 799 Mbits/sec | 956 Mbits/sec | 191 ms
Uztelecom | Tashkent, UZ (10G) | 647 Mbits/sec | 769 Mbits/sec | 225 ms
Leaseweb | Singapore, SG (10G) | 5.74 Gbits/sec | 5.92 Gbits/sec | 40.5 ms
Clouvider | Los Angeles, CA, US (10G) | 718 Mbits/sec | 1.05 Gbits/sec | 144 ms
Leaseweb | NYC, NY, US (10G) | 778 Mbits/sec | 928 Mbits/sec | 189 ms
Edgoo | Sao Paulo, BR (1G) | 406 Mbits/sec | 503 Mbits/sec | 303 ms
Running GB6 benchmark test... *cue elevator music*
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core |
Multi Core |
Full Test | https://browser.geekbench.com/v6/cpu/18892623
评论 0
欢迎参与讨论,请保持友善与尊重。