# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
2026年 11月 15日 星期日 09:31:08 CST
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 18 minutes
Processor : Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz
CPU cores : 4 @ 2299.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.8 GiB
Swap : 4.0 GiB
Disk : 93.9 GiB
Distro : Debian GNU/Linux 13 (trixie)
Kernel : 6.12.117+deb13-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ❌ Offline
IPv4 Network Information:
---------------------------------
ISP : iWeb Technologies Inc.
ASN : AS32613 Leaseweb Canada Inc.
Host : Client CO-A149 Colocation Rack
Location : Montreal, Quebec (QC)
Country : Canada
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 17.84 MB/s (4.3k) | 257.27 MB/s (3.9k)
Write | 17.84 MB/s (4.3k) | 258.63 MB/s (3.9k)
Total | 35.68 MB/s (8.7k) | 515.91 MB/s (7.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 562.94 MB/s (1.0k) | 578.74 MB/s (551)
Write | 592.85 MB/s (1.1k) | 617.29 MB/s (588)
Total | 1.15 GB/s (2.2k) | 1.19 GB/s (1.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 887 Mbits/sec | 233 Mbits/sec | 71.5 ms
Eranium | Amsterdam, NL (100G) | 881 Mbits/sec | 826 Mbits/sec | 80.5 ms
Uztelecom | Tashkent, UZ (10G) | 693 Mbits/sec | 307 Mbits/sec | 174 ms
Leaseweb | Singapore, SG (10G) | 494 Mbits/sec | 497 Mbits/sec | 232 ms
Clouvider | Los Angeles, CA, US (10G) | 801 Mbits/sec | 377 Mbits/sec | 57.2 ms
Leaseweb | NYC, NY, US (10G) | 937 Mbits/sec | 931 Mbits/sec | 10.2 ms
Edgoo | Sao Paulo, BR (1G) | busy | busy | 118 ms
Running GB6 benchmark test... *cue elevator music*
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 996
Multi Core | 2992
Full Test | https://browser.geekbench.com/v6/cpu/19475446
YABS completed in 11 min 35 sec
