▱ 测评

nl

YABS

Wed Sep  2 02:42:01 AM UTC 2026

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 25 minutes
Processor  : AMD EPYC Processor
CPU cores  : 4 @ 2645.030 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 5.8 GiB
Swap       : 0.0 KiB
Disk       : 98.3 GiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.1.0-52-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : LeaseWeb Netherlands B.V.
ASN        : AS60781 LeaseWeb Netherlands B.V.
Host       : LeaseWeb Netherlands B.V
Location   : Amsterdam, North Holland (NH)
Country    : The Netherlands

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 94.45 MB/s   (23.0k) | 484.47 MB/s   (7.3k)
Write      | 94.70 MB/s   (23.1k) | 487.02 MB/s   (7.4k)
Total      | 189.16 MB/s  (46.1k) | 971.49 MB/s  (14.8k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 509.84 MB/s    (972) | 488.31 MB/s    (465)
Write      | 536.93 MB/s   (1.0k) | 520.83 MB/s    (496)
Total      | 1.04 GB/s     (1.9k) | 1.00 GB/s      (961)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 8.52 Gbits/sec  | 6.33 Gbits/sec  | 7.02 ms        
Eranium         | Amsterdam, NL (100G)      | 8.32 Gbits/sec  | 6.89 Gbits/sec  | 0.928 ms       
Uztelecom       | Tashkent, UZ (10G)        | 1.96 Gbits/sec  | 2.12 Gbits/sec  | 89.7 ms        
Leaseweb        | Singapore, SG (10G)       | 1.08 Gbits/sec  | 1.15 Gbits/sec  | 156 ms         
Clouvider       | Los Angeles, CA, US (10G) | 1.08 Gbits/sec  | 1.35 Gbits/sec  | 131 ms         
Leaseweb        | NYC, NY, US (10G)         | 2.31 Gbits/sec  | 2.10 Gbits/sec  | 77.0 ms        
Edgoo           | Sao Paulo, BR (1G)        | 875 Mbits/sec   | 929 Mbits/sec   | 190 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 7.78 Gbits/sec  | 6.41 Gbits/sec  | 6.02 ms        
Eranium         | Amsterdam, NL (100G)      | 8.17 Gbits/sec  | 6.83 Gbits/sec  | 1.18 ms        
Uztelecom       | Tashkent, UZ (10G)        | 2.05 Gbits/sec  | 2.22 Gbits/sec  | 87.0 ms        
Leaseweb        | Singapore, SG (10G)       | 1.07 Gbits/sec  | 1.15 Gbits/sec  | --             
Clouvider       | Los Angeles, CA, US (10G) | 1.13 Gbits/sec  | 1.21 Gbits/sec  | 140 ms         
Leaseweb        | NYC, NY, US (10G)         | 2.38 Gbits/sec  | 1.88 Gbits/sec  | 76.1 ms        
Edgoo           | Sao Paulo, BR (1G)        | 898 Mbits/sec   | 696 Mbits/sec   | 183 ms         

Running GB6 benchmark test... *cue elevator music*
Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     |                               
Multi Core      |                               
Full Test       | https://browser.geekbench.com/v6/cpu/19103193