Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 2 minutes
Processor : AMD Ryzen 9 9950X 16-Core Processor
CPU cores : 1 @ 4291.916 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 926.1 MiB
Swap : 1024.0 MiB
Disk : 23.9 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-9-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : PebbleHost Ltd
ASN : AS212027 PebbleHost Ltd
Host : VM6 NETWORKS LTD
Location : Mildenhall, England (ENG)
Country : United Kingdom
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 717.01 MB/s (179.2k) | 3.41 GB/s (53.3k)
Write | 718.90 MB/s (179.7k) | 3.43 GB/s (53.5k)
Total | 1.43 GB/s (358.9k) | 6.84 GB/s (106.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 4.26 GB/s (8.3k) | 5.29 GB/s (5.1k)
Write | 4.49 GB/s (8.7k) | 5.65 GB/s (5.5k)
Total | 8.75 GB/s (17.1k) | 10.95 GB/s (10.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 7.53 Gbits/sec | 4.77 Gbits/sec | 7.81 ms
Eranium | Amsterdam, NL (100G) | 9.24 Gbits/sec | 8.41 Gbits/sec | 8.97 ms
Uztelecom | Tashkent, UZ (10G) | busy | 1.29 Gbits/sec | 102 ms
Leaseweb | Singapore, SG (10G) | 570 Mbits/sec | 669 Mbits/sec | 159 ms
Clouvider | Los Angeles, CA, US (10G) | 1.20 Gbits/sec | 1.26 Gbits/sec | 137 ms
Leaseweb | NYC, NY, US (10G) | 2.20 Gbits/sec | 2.52 Gbits/sec | 74.8 ms
Edgoo | Sao Paulo, BR (1G) | 904 Mbits/sec | 1.10 Gbits/sec | 186 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 7.92 Gbits/sec | 4.01 Gbits/sec | 7.83 ms
Eranium | Amsterdam, NL (100G) | 9.10 Gbits/sec | 7.98 Gbits/sec | 8.96 ms
Uztelecom | Tashkent, UZ (10G) | 1.54 Gbits/sec | 1.69 Gbits/sec | 102 ms
Leaseweb | Singapore, SG (10G) | 927 Mbits/sec | 989 Mbits/sec | 159 ms
Clouvider | Los Angeles, CA, US (10G) | 1.15 Gbits/sec | 1.34 Gbits/sec | 137 ms
Leaseweb | NYC, NY, US (10G) | 2.18 Gbits/sec | 2.47 Gbits/sec | --
Edgoo | Sao Paulo, BR (1G) | 708 Mbits/sec | 966 Mbits/sec | 187 ms
Running GB6 benchmark test... *cue elevator music*
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 2461
Multi Core | 1650
Full Test | https://browser.geekbench.com/v6/cpu/17398849
YABS completed in 13 min 46 sec