YABS
Wed Oct 7 11:01:29 AM CST 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 11 minutes
Processor : Intel Core Processor (Broadwell, IBRS)
CPU cores : 2 @ 2199.982 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 2.9 GiB
Swap : 1.5 GiB
Disk : 39.3 GiB
Distro : Debian GNU/Linux 13 (trixie)
Kernel : 6.12.38+deb13-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : xTom Japan Corporation
ASN : AS3258 xTom Japan Corporation
Host : xTom
Location : Tokyo, Tokyo (13)
Country : Japan
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 101.95 MB/s (24.8k) | 528.32 MB/s (8.0k)
Write | 102.22 MB/s (24.9k) | 531.11 MB/s (8.1k)
Total | 204.17 MB/s (49.8k) | 1.05 GB/s (16.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 536.24 MB/s (1.0k) | 547.05 MB/s (521)
Write | 564.74 MB/s (1.0k) | 583.49 MB/s (556)
Total | 1.10 GB/s (2.0k) | 1.13 GB/s (1.0k)
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vdb1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 4.80 MB/s (1.1k) | 62.19 MB/s (949)
Write | 4.83 MB/s (1.1k) | 62.63 MB/s (955)
Total | 9.63 MB/s (2.3k) | 124.83 MB/s (1.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 210.11 MB/s (400) | 202.02 MB/s (192)
Write | 221.27 MB/s (422) | 215.48 MB/s (205)
Total | 431.39 MB/s (822) | 417.51 MB/s (397)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 607 Mbits/sec | 349 Mbits/sec | 238 ms
Eranium | Amsterdam, NL (100G) | 560 Mbits/sec | 864 Mbits/sec | 246 ms
Uztelecom | Tashkent, UZ (10G) | busy | 1.22 Gbits/sec | 150 ms
Leaseweb | Singapore, SG (10G) | 2.50 Gbits/sec | 3.00 Gbits/sec | 68.1 ms
Clouvider | Los Angeles, CA, US (10G) | 1.61 Gbits/sec | 1.15 Gbits/sec | 99.5 ms
Leaseweb | NYC, NY, US (10G) | 911 Mbits/sec | 1.31 Gbits/sec | 169 ms
Edgoo | Sao Paulo, BR (1G) | 344 Mbits/sec | 287 Mbits/sec | 328 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 695 Mbits/sec | 462 Mbits/sec | 205 ms
Eranium | Amsterdam, NL (100G) | 690 Mbits/sec | 776 Mbits/sec | 209 ms
Uztelecom | Tashkent, UZ (10G) | busy | 763 Mbits/sec | 221 ms
Leaseweb | Singapore, SG (10G) | 2.50 Gbits/sec | 2.63 Gbits/sec | 68.2 ms
Clouvider | Los Angeles, CA, US (10G) | 758 Mbits/sec | 910 Mbits/sec | 99.1 ms
Leaseweb | NYC, NY, US (10G) | 1.10 Gbits/sec | 1.57 Gbits/sec | 143 ms
Edgoo | Sao Paulo, BR (1G) | 523 Mbits/sec | 607 Mbits/sec | 253 ms
Running GB6 benchmark test... *cue elevator music*
IP质量
